Explore benchmark pay ranges, compare salaries across cities and seniority levels, and verify if your compensation is competitive.
Designs, develops and maintains web applications, APIs, databases and digital platforms.
Midpoint market compensation for a mid-level software engineer in All Zambia (National Avg).
Enter your current or offered monthly salary to see how it benchmarks against market peers.
How compensation evolves from entry-level to executive roles for Software Engineers.
Compare compensation across major economic centers, mining towns, and remote hubs.
| Location / City | Market Variance | 25th %ile | Median Pay | 75th %ile | Action |
|---|---|---|---|---|---|
All Zambia (National Avg)Selected National baseline average across all provinces | Baseline (0%) | ZMW 15,000 | ZMW 22,000 | ZMW 28,000 | |
Lusaka Capital city commercial & corporate hub | +8% vs Nat. Avg | ZMW 16,200 | ZMW 23,760 | ZMW 30,240 | |
Ndola Industrial & commercial center of the Copperbelt | +2% vs Nat. Avg | ZMW 15,300 | ZMW 22,440 | ZMW 28,560 | |
Kitwe Mining & engineering commercial center | +5% vs Nat. Avg | ZMW 15,750 | ZMW 23,100 | ZMW 29,400 | |
Solwezi North-Western mining boomtown & mineral belt | +15% vs Nat. Avg | ZMW 17,250 | ZMW 25,300 | ZMW 32,200 | |
Livingstone Tourism, hospitality & logistics hub | -4% vs Nat. Avg | ZMW 14,400 | ZMW 21,120 | ZMW 26,880 | |
Chipata Eastern province commercial center | -8% vs Nat. Avg | ZMW 13,800 | ZMW 20,240 | ZMW 25,760 | |
Kabwe Central province agricultural & transport hub | -6% vs Nat. Avg | ZMW 14,100 | ZMW 20,680 | ZMW 26,320 | |
Remote (Zambia) Telecommute & remote technology positions | +10% vs Nat. Avg | ZMW 16,500 | ZMW 24,200 | ZMW 30,800 |
Typical statutory provisions and discretionary compensation components offered by Zambian employers.
Employer 5% NAPSA pension contribution + 1% NHIMA national healthcare scheme mandatory coverage.
Monthly tax-allowable transport stipend or company fuel card for commuting in Lusaka & Copperbelt.
Supplementary cover with private health providers (e.g. Medland, Pearl4, SES, Madison Health).
Discretionary performance or guaranteed festive season gratuity payment.
Additional 15% - 25% allowance for North-Western (Solwezi/Kalumbila) or rural site postings.
Monthly data bundle or phone reimbursement for client-facing and hybrid workers.
Real jobs matching this role currently accepting applications.